Asked by wiki user.
													
																	Is granite a mixture compound or element. 
									
	
		
	
																	Element compound homogeneous mixture or heterogeneous mixture sugar water. 
																	Feldspar mica and quartz. 
																	Start studying element compound or mixture. 
																	A compound is made of elements in a specific mass ratio. 
															
													
									
	
		
	
																	Is granite an element or compound. 
																	Can be observed or. 
																	Element compound homogeneous mixture or heterogeneous mixture. 
																	The ratio of components in a mixture. 
															
													
									
	
		
	
																	Composed of two or more elements not chemically combined. 
																	Element compound homogeneous mixture or heterogeneous mixture granite rock. 
																	Granite is a mixture because it composes of numerous minerals but not elements. 
																	Minerals unlike elements do not make up a compound. 
															
													
									
	
		
	
																	However the components of a mixture do not need to be mixed in a definite ratio. 
																	Calcium carbonate is a compound and an element. 
																	Feldspar is pink in color. 
																	Learn vocabulary terms and more with flashcards games and other study tools. 
															
													
									
	
		
	
																	However it is not a mixture. 
																	Learn vocabulary terms and more with flashcards games and other study tools. 
																	Minerals unlike elements do not make up a compound. 
																	Granite is a mixture because it composes of numerous minerals but not elements. 
															
													
									
	
		
	
																	Granite is neither it is a. 
																	For example granite is a mixture made of three minerals. 
																	Wiki user answered. 
																	Start studying element compound or mixture. 
															
													
									
	
		
	
																	2015 12 13 22 28 15 2015 12 13 22 28 15.